Subject | Download | |
Mandatory Disclosure | Click here to Download |
Subject | Download | |
D. Pharmacy Time Table | Click here to Download |
Subject | Download | |
Annexure 2 | Click here to Download |
Subject | Download | |
List of Events | Click here to Download |
Subject | Download | |
MOU Arbo Pharmaceutical Pvt Ltd | Click here to Download | |
MOU Acires Labs LLP | Click here to Download | |
MOU-Hypotho Research Pvt. Ltd | Click here to Download | |
MOU-Pharma Synth Formulations Ltd | Click here to Download | |
MOU -Pharmulators Koncept Pvt Ltd | Click here to Download |
PCI Approvals
PCI Approvals | Download | |
2004-05 to 2006-07 | Click here to Download | |
2007-08 to 2009-10 | Click here to Download | |
2010-11 to 2012-13 | Click here to Download | |
2013-14 to 2015-16 | Click here to Download | |
2016-17 to 2018-19 | Click here to Download | |
2019-20 | Click here to Download | |
2020-21 to 2022-23 | Click here to Download |
HSBTE Approvals
HSBTE Approvals | Download | |
2004-05 | Click here to Download | |
2007-08 | Click here to Download | |
2008-09 | Click here to Download | |
2009-10 | Click here to Download | |
2010-11 | Click here to Download | |
2011-12 | Click here to Download | |
2012-13 | Click here to Download | |
2013-14 | Click here to Download | |
2014-15 | Click here to Download | |
2015-16 | Click here to Download | |
2016-17 | Click here to Download | |
2017-18 | Click here to Download | |
2018-19 | Click here to Download | |
2019-20 | Click here to Download | |
2020-21 | Click here to Download | |
2021-22 | Click here to Download |
AICTE Approvals
AICTE Approvals | Download | |
2004-05 | Click here to Download | |
2005-06 | Click here to Download | |
2006-07 | Click here to Download | |
2007-08 | Click here to Download | |
2008-09 | Click here to Download | |
2009-10 | Click here to Download | |
2011-12 | Click here to Download | |
2012-13 | Click here to Download | |
2013-14 | Click here to Download | |
2014-15 | Click here to Download | |
2015-16 | Click here to Download | |
2016-17 | Click here to Download | |
2017-18 | Click here to Download | |
2018-19 | Click here to Download | |
2019-20 | Click here to Download |
Subject | Download | |
BSAIP Balance Sheet 2018-19 | Click here to Download | |
BSAIP Balance Sheet 2019-20 | Click here to Download | |
BSAIP Balance Sheet 2020-21 | Click here to Download |